<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.herronandpartners.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.herronandpartners.com/projects/</loc>
		<lastmod>2026-11-11T21:50:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/bayer-headquarters/</loc>
		<lastmod>2026-10-08T20:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/c02_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/5-wyandotte/</loc>
		<lastmod>2026-10-08T20:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/09/11-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/colorado-residence/</loc>
		<lastmod>2026-10-20T18:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/View_2_out.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/fit-liberty/</loc>
		<lastmod>2026-10-20T19:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/05042021-herronpartners-fit-98.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/iroc-residence/</loc>
		<lastmod>2026-10-21T15:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/250127_Gable-Massing_03.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/refresh/</loc>
		<lastmod>2026-10-26T17:01:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/10-13-2020-bathrooms-herronandpartners-202.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/mesa-drive/</loc>
		<lastmod>2026-10-26T18:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/mesa_drive_thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/arizona-biodesign-a/</loc>
		<lastmod>2026-10-30T19:41:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/84513-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/arizona-biodesign-b/</loc>
		<lastmod>2026-10-30T19:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/06-004-004-Ext-NW-Corner-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/cerner-world-headquarters/</loc>
		<lastmod>2026-10-30T19:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/1855-382.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/collins-crossing/</loc>
		<lastmod>2026-10-30T19:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/0684.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/saint-ann-court/</loc>
		<lastmod>2026-10-30T19:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/Stannescourt_Night.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/two-victory-park/</loc>
		<lastmod>2026-10-30T19:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/FIN-WALL.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/lotus-residence/</loc>
		<lastmod>2026-10-31T11:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/06-25-30-Leawood-House_V3_2_R2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/monochrome-residence/</loc>
		<lastmod>2026-10-31T11:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/10-12-2020-monochrome-herronandpartners-30-Edit.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/super-island/</loc>
		<lastmod>2026-10-31T11:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/DSC0632_1_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/oregon-residence/</loc>
		<lastmod>2026-10-31T11:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/09/05032024-natesheetsphoto-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/aspire-residence/</loc>
		<lastmod>2026-10-31T11:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/10-02-2020-pflumm-herronandpartners-169_1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/edinburgh-park/</loc>
		<lastmod>2026-10-31T12:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/Final4-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/fit-muscle-and-joint-clinic/</loc>
		<lastmod>2026-10-31T12:17:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/09012021-herron-18-Editt-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/sunlighten-showroom/</loc>
		<lastmod>2026-10-31T12:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/11142025-natesheetsphoto-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/q39/</loc>
		<lastmod>2026-10-31T12:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/09/dherronq_9961.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/fletcher-creek-residence/</loc>
		<lastmod>2026-11-01T15:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/10152024-natesheetsphoto-13-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/meadow-view-residence/</loc>
		<lastmod>2026-11-01T15:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/09/05232024-natesheetsphoto-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/ahead-by-a-century/</loc>
		<lastmod>2026-11-01T15:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/IMG6755-merge-5x7-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/acre/</loc>
		<lastmod>2026-11-01T15:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/09/08292022-herronacre-92.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/wall-street-residence/</loc>
		<lastmod>2026-11-01T16:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/07062023-herron-natesheetsphoto-77.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/timber-trace-residence/</loc>
		<lastmod>2026-11-01T16:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/05142024-natesheetsphoto-7.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/wyoming-residence/</loc>
		<lastmod>2026-11-01T16:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/02292024-natesheetsphoto-300-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/big-aspen/</loc>
		<lastmod>2026-11-01T16:07:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/05042022-herron-37-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/bluestem-restuarant/</loc>
		<lastmod>2026-11-01T16:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/Dining-Room.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/lorax-design-pool-house/</loc>
		<lastmod>2026-11-02T11:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/LORAX-8403-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/cerner-icon-2/</loc>
		<lastmod>2026-11-10T20:25:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/ICON_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/sunlighten-day-spa/</loc>
		<lastmod>2026-11-10T21:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/2026.05.22_10-EntryHall_AI.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/commercial/cerner-icon/</loc>
		<lastmod>2026-11-11T21:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/SignFront8CISb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/native-ridge-residence/</loc>
		<lastmod>2026-11-11T21:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/09/07032024-natesheetsphoto-2.22.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/fremont-residence/</loc>
		<lastmod>2026-11-11T21:42:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/08012025-natesheetsphoto-20.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.herronandpartners.com/projects/residential/boundary-residence/</loc>
		<lastmod>2026-11-11T21:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.herronandpartners.com/wp-content/uploads/2026/10/10282026-natesheetsphoto-14.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->